
In Harpa 30th of September and 1st of October 2025
Registration 08:30
Silfurberg A&B 10:00 – 12:00
Session manager: Gunnar Þórðarson, framkvæmdastjóri Lagarlífs Session co-ordinator: Árni M. Matthiessen, ex Minister of fisheries Iceland | |
Challenges of Aquaculture (Icelandic and English) | |
10:00 | Opening, Silja Baldursdóttir, president of Aqua Ice |
10:10 | Address: Hanna Katrín Friðriksson, Minister of work (Icelandic) |
10:30 | Dag Sletmo, Den Norske Bank |
10:45 | Taxes in aquaculture |
11:05 | Marketing for Aquaculture |
11:20 | Boston Consulting Group Ltd. |
11:40 | Roundtable discussion (tbd) |
12:00 | Finish |
Lunch 12:00 – 13:00
13:00 – 14:30
Silfurberg A (English) | Silfurberg B (English) |
Salmon farming image Session manager: Kristinn H. Gunnarsson, BB Session co-ordinator: Daniel Jakobsson, Arctic Fish |
Biology and bacteria´s Session manager: Eva Lind Guðmundsdóttir, Kaldvík Session co-ordinator: Rafn Heiðdal, Kaldvík |
13:00 | 13:00 What do we know about Salmon gill pox virus (SGPV) and possible ways to deal with it – Heiðar Örn Ólason stöðvarstjóri Kaldvík. |
13:15 | 13:15 Listeria – Silja Baldvinsdóttir, Arnarlax |
13:30 | 13:30 Vaccine – Eivind Isdal, Vaxxinova |
13:45 | 13:45 Seyra, Bioretur |
14:00 | 14:00 Melanin, Vetaq |
14:15 Finish | 14:15 Finish |
Coffee 14:15 – 14:45
14:45 – 16:15
Silfurberg A (English) | Silfurberg B (English) |
Oppertunity for Open Sea-Pen farming Session manager: Session co-ordinator: | Envirnoment and sustainabilty in Aquaculture Session manager: Eva Dögg Jóhannesdóttir, Blár Akur Session co-ordinator: Eyrún Viktorsdóttir, GeoSalmo |
15:00 | 15:00 |
15:15 | 15:15 |
15:30 | 15:30 |
15:45 | 15:45 |
16:00 | 16:00 |
16:15 Finish | 16:15 Finish |
16:30 Aqua Ice networking hour in Harpa
Wedensday 1st of October
Silfurberg A (English) | Silfurberg B (English) | ||
Animal Welfare Session manager: Eva Lind Guðmundsdóttir, Kaldvík Session co-ordinator: Kaja Rørnes, vet, Blár Akrur | Salmon logistics, marketing and quality Session manager: Silja Baldvinsdóttir, Arnarlax Session co-ordinator: Karen Ósk Pétursdóttir, Arnarlax | ||
09:00 | 09:00 | Logistic for salmon from Iceland, Linda Björk Gunnlaugsdóttir, Arnarlax | |
09:15 | 09:15 | Self life and quality of the Icelandic salmon, Aðalheiður Ólafsdóttir, MATÍS | |
09:30 | 09:30 | What do foreign customers say about our salmon? | |
09:45 | 09:45 | ||
10:00 | 10:00 | ||
10:15 | Finish | 10:15 | Finish |
Ríma – Session on Shellfish culture | |
Umsjónarmaður málstofu: Júlíus B. Kristinsson, Silfurgen Málstofustjóri: Óli Örn Eiríksson? Aðstoðarmaður Atvinnuvergaráðherra/ Assistant to the Minister of Industry and Trade | |
09:00 | |
09:15 | |
09:30 | |
09:45 | |
10:00 | |
10:15 Finish | |
Coffee 10:15 – 10:45
Silfurberg A (English) | Silfurberg B (English) | ||
Norwegian session Session manager: Gunnar Davíðsson, Troms fylkeskommune Session co-ordinator: Kristján Jóakimsson, Háafell | Education in Icelandic aquaculture Session manager: Session co-ordinator: | ||
10:45 | What are the current achievements and challenges in the Norwegian aquaculture industry?, Dag Sletmo, Den Norske Bank – DNB | 10:45 | |
11:05 | What is the Norwegian Seafood Council doing to increase seafood consumption both domestically and internationally? What can Icelanders learn from this? Norges sjømatråd | 11:00 | |
11:35 | Handling Reputation Challenges in the Food Industry: The Case of Norwegian Chicken, Hilde Talseth, CEO Norsk kylling | 11:15 | |
12:00 | Panel – questions from the autients | 11:30 | |
11:45 | |||
12:15 | Finish | 12:00 | Finish |
Lunch 12:00 – 13:00
13:00 – 14:30
Silfurberg A | Silfurberg B | ||
Salmon farming in open sea-pens | Landbased salmon farming | ||
Session manager: Edvin Aspli, Kverva Session co-ordinator: | Session manager: Kristín Hartmannsdóttir Session co-ordinator: | ||
13:00 Arnarlax | 13:00 GeoSalmo | ||
13:15 Háafell | 13:15 First Water | ||
13:30 Arctic Fish | 13:30 Thor | ||
13:45 Kaldvík | 13:45 Samherji Fiskeldi | ||
14:00 Hábrún | 14:00 Aurora |
Finish 14:15